
Multidomo Metering ® can help achieve between 13 % and 18 % (5-7 points LEED ®) in a basic certification of LEED ®, collecting data and providing information of different measurements (consumption, temperature, air quality).
| Credit | Min Points | Max Points | Cómo |
| SS Credit 6: Stormwater Quality Control | 1 | 1 | Measure rain and reuse |
| WE Credit 1: Water Performance measurement | 1 | 2 | Measure consumption, irrigation, hot water, washing machines, swimming pools, etc. |
| EA Credit 3.2: Performance Measurement - System Level Metering | 1 | 2 | Measurement and permanent record |
| EA Credit 6: Emissions Reduction Reporting | 1 | 1 | Calculating CO2 equivalence and comparison with value expected |
| IEQ Credit 2.3: Occupant Comfort - Thermal Comfort Monitoring | 1 | 1 | Record temperature, humidity, speed air, radiation |
Metering® needs a standard automation system implemented in the building from which reads different measurement data from installed sensors .